Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0059172 | 0.0061374 | 0.0059066 |
Mean | 56.635 ms | 56.736 ms | 56.840 ms |
Std. Dev. | 474.24 µs | 526.10 µs | 568.32 µs |
Median | 56.475 ms | 56.531 ms | 56.703 ms |
MAD | 304.04 µs | 449.45 µs | 700.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.